NFL 1972 Standings
NFC - East W L T Pct Pts Ave Opp Ave Diff Home Div Conf
Washington 6 1 1 .813 233 29.1 139 17.4 11.8 3 0 0 4 1 0 5 1 0
Dallas 5 3 0 .625 163 20.4 167 20.9 -0.5 2 1 0 2 1 0 4 1 0
St. Louis 4 4 0 .500 115 14.4 162 20.3 -5.9 2 1 0 2 2 0 3 3 0
New York(N) 2 6 0 .250 149 18.6 192 24.0 -5.4 1 4 0 0 4 0 0 6 0
Philadelphia 2 6 0 .250 114 14.3 157 19.6 -5.4 2 2 0 1 3 0 2 4 0
NFC - Central W L T Pct Pts Ave Opp Ave Diff Home Div Conf
Detroit 5 3 0 .625 178 22.3 124 15.5 6.8 4 1 0 3 1 0 4 3 0
Green Bay 5 3 0 .625 161 20.1 131 16.4 3.8 4 2 0 3 0 0 4 2 0
Minnesota 5 3 0 .625 174 21.8 118 14.8 7.0 3 1 0 1 2 0 3 3 0
Chicago 0 8 0 .000 57 7.1 156 19.5 -12.4 0 4 0 0 4 0 0 7 0
NFC - West W L T Pct Pts Ave Opp Ave Diff Home Div Conf
Los Angeles 6 2 0 .750 161 20.1 137 17.1 3.0 3 1 0 4 0 0 5 1 0
San Francisco 5 3 0 .625 153 19.1 162 20.3 -1.1 3 0 0 2 2 0 3 3 0
Atlanta 4 4 0 .500 145 18.1 122 15.3 2.9 2 1 0 1 3 0 4 3 0
New Orleans 3 5 0 .375 111 13.9 170 21.3 -7.4 3 1 0 1 3 0 2 5 0
AFC - East W L T Pct Pts Ave Opp Ave Diff Home Div Conf
Miami 7 1 0 .875 194 24.3 79 9.9 14.4 3 0 0 4 0 0 7 0 0
New York(A) 4 3 1 .563 181 22.6 179 22.4 0.3 1 2 1 3 3 0 4 3 0
Baltimore 4 4 0 .500 152 19.0 143 17.9 1.1 2 3 0 3 2 0 3 3 0
Buffalo 3 5 0 .375 106 13.3 126 15.8 -2.5 3 3 0 2 3 0 3 4 0
New England 1 7 0 .125 100 12.5 226 28.3 -15.8 1 4 0 0 4 0 0 6 0
AFC - Central W L T Pct Pts Ave Opp Ave Diff Home Div Conf
Cincinnati 6 2 0 .750 172 21.5 87 10.9 10.6 1 2 0 3 1 0 5 2 0
Cleveland 5 3 0 .625 129 16.1 116 14.5 1.6 3 2 0 2 1 0 2 3 0
Pittsburgh 3 5 0 .375 117 14.6 84 10.5 4.1 1 3 0 1 2 0 2 4 0
Houston 1 7 0 .125 96 12.0 192 24.0 -12.0 0 3 0 1 3 0 1 7 0
AFC - West W L T Pct Pts Ave Opp Ave Diff Home Div Conf
Oakland 6 2 0 .750 184 23.0 123 15.4 7.6 3 1 0 3 0 0 6 0 0
Denver 4 4 0 .500 149 18.6 148 18.5 0.1 2 2 0 0 3 0 3 3 0
San Diego 4 4 0 .500 147 18.4 197 24.6 -6.3 3 0 0 2 1 0 3 2 0
Kansas City 3 5 0 .375 127 15.9 131 16.4 -0.5 1 3 0 1 2 0 2 4 0
Reply