Week 6 Standings
NFL 1972 Standings
NFC - East W L T Pct Pts Ave Opp Ave Diff Home Div Conf
Washington 6 0 0 1.000 191 31.8 95 15.8 16.0 3 0 0 4 0 0 5 0 0
Dallas 4 2 0 .667 119 19.8 119 19.8 0.0 1 1 0 2 1 0 3 1 0
Philadelphia 2 4 0 .333 66 11.0 97 16.2 -5.2 2 1 0 1 2 0 2 2 0
St. Louis 2 4 0 .333 65 10.8 124 20.7 -9.8 1 1 0 1 2 0 1 3 0
New York(N) 1 5 0 .167 116 19.3 154 25.7 -6.3 0 4 0 0 3 0 0 5 0
NFC - Central W L T Pct Pts Ave Opp Ave Diff Home Div Conf
Detroit 4 2 0 .667 140 23.3 101 16.8 6.5 3 1 0 2 1 0 3 2 0
Minnesota 4 2 0 .667 121 20.2 97 16.2 4.0 2 1 0 1 1 0 2 2 0
Green Bay 3 3 0 .500 100 16.7 94 15.7 1.0 2 2 0 2 0 0 2 2 0
Chicago 0 6 0 .000 47 7.8 116 19.3 -11.5 0 4 0 0 3 0 0 5 0
NFC - West W L T Pct Pts Ave Opp Ave Diff Home Div Conf
San Francisco 5 1 0 .833 115 19.2 88 14.7 4.5 3 0 0 2 1 0 3 1 0
Los Angeles 4 2 0 .667 102 17.0 92 15.3 1.7 2 1 0 3 0 0 4 1 0
Atlanta 3 3 0 .500 94 15.7 84 14.0 1.7 1 1 0 0 2 0 3 2 0
New Orleans 2 4 0 .333 85 14.2 110 18.3 -4.2 2 1 0 1 3 0 1 4 0
AFC - East W L T Pct Pts Ave Opp Ave Diff Home Div Conf
Miami 5 1 0 .833 157 26.2 56 9.3 16.8 3 0 0 2 0 0 5 0 0
Baltimore 3 3 0 .500 114 19.0 109 18.2 0.8 2 2 0 2 1 0 2 2 0
New York(A) 3 3 0 .500 133 22.2 141 23.5 -1.3 0 2 0 2 3 0 3 3 0
Buffalo 2 4 0 .333 83 13.8 107 17.8 -4.0 2 2 0 2 2 0 2 3 0
New England 1 5 0 .167 76 12.7 178 29.7 -17.0 1 3 0 0 2 0 0 4 0
AFC - Central W L T Pct Pts Ave Opp Ave Diff Home Div Conf
Cincinnati 4 2 0 .667 132 22.0 77 12.8 9.2 0 2 0 1 1 0 3 2 0
Cleveland 4 2 0 .667 103 17.2 89 14.8 2.3 2 2 0 1 1 0 1 2 0
Pittsburgh 3 3 0 .500 115 19.2 61 10.2 9.0 1 2 0 1 1 0 2 2 0
Houston 1 5 0 .167 79 13.2 142 23.7 -10.5 0 3 0 1 1 0 1 5 0
AFC - West W L T Pct Pts Ave Opp Ave Diff Home Div Conf
Oakland 5 1 0 .833 139 23.2 78 13.0 10.2 3 0 0 2 0 0 5 0 0
Kansas City 3 3 0 .500 101 16.8 87 14.5 2.3 1 2 0 1 0 0 2 2 0
Denver 2 4 0 .333 105 17.5 128 21.3 -3.8 1 2 0 0 3 0 2 3 0
San Diego 2 4 0 .333 86 14.3 160 26.7 -12.3 1 0 0 1 1 0 2 2 0
Like this:
Like Loading...
Related
Reply